| Load F; N (F1+F2) | Boiler Pressure E; kN/m2 | Temperature of External water supply: ˚C | Motor speed (rpm) | Engine inlet pressure; kN/m2 | Boiler Temperature; ˚C | Condensation Rate; mL/min | Condensation Temperature; ˚C | Calori-meter | |
| T in | T out | ||||||||
| 1.0 | 360 | 27.8 | 35.5 | 1500 | 180 | 149.9 | 100 | 38.5 | 54.9 |
| 2.0 | 380 | 27.9 | 36.2 | 1500 | 200 | 152.4 | 135 | 45 | 69.9 |
| 3.0 | 400 | 28.0 | 36.9 | 1500 | 220 | 152.2 | 135 | 45 | 74.5 |
| 4.0 | 400 | 28.4 | 38.4 | 1500 | 260 | 152.1 | 150 | 51 | 83.6 |
| 5.0 | 380 | 28.7 | 38.7 | 1500 | 280 | 152.0 | 140 | 50 | 87.8 |
Table 1
No comments:
Post a Comment